Projects & Milestones
Solar ground mount projects delivered across Karnataka.
Projects Executed So Far
Completed solar ground mount installations across Karnataka.
16
Projects Completed
68.65 MW
Total Capacity
253.5 Acres
Total Land Acquired
| Project Name | Capacity | Land Area |
|---|---|---|
| Lokkanahalli | 2.2 MW | 13 Acres |
| Kunthuru | 2.5 MW | 7.5 Acres |
| Suthuru | 7 MW | 20 Acres |
| Thayuru | 2.2 MW | 8 Acres |
| Chinakurali | 2.3 MW | 9.5 Acres |
| Beguru | 2.85 MW | 7.5 Acres |
| Anagodu | 1.6 MW | 6 Acres |
| Bylakuppe | 4.5 MW | 19 Acres |
| Bommalapura | 4.5 MW | 19 Acres |
| Bargi | 2.5 MW | 10 Acres |
| Kadakola | 4 MW | 17 Acres |
| Kampalapura | 2.5 MW | 10 Acres |
| Mallalli | 7 MW | 22 Acres |
| Basavapura | 7 MW | 20 Acres |
| Yelandur | 5 MW | 20 Acres |
| Hirisave | 11 MW | 45 Acres |
Current & Ongoing Projects
Developments currently in progress.
Details coming soon. Our current and ongoing solar ground mount developments in Karnataka are being finalised and will be listed here shortly. Please get in touch for the latest project status.